July 2005 Satellite View of Dancing Willows
The following is a brief history of the Dancing Willows neighborhood:
| Date | Event |
|---|---|
| Jan 2005 | The formation of the District is approved by Jefferson County District Court. |
| July 2005 | Construction begins on installing the infrastructure to support the 296-home community. |
| March 2008 | The District issues $4.7 million in bond debt (of which $1 million was used to fund interest payments on the debt) |
| May 2010 | For the first time, homeowners fill the majority of directorships on the District's Board. The last developer-conflicted board members finish their terms on the Board by May 2012. |
| Dec 2017 | The District refinanced the $3.6 million in outstanding bond debt. The refinance essentially extended out the repayment term of the debt by 5 years to December 2046 and reduced the interest rate by approximately 2-points to a 4% annual rate. |
July 2007 Satellite View of Dancing Willows