The Dancing Willows neighborhood is serviced by seven governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past five years, the mill levy rate charged by each governmental entity is as follows:
| # | District Name | Mill Levy Rate History | |||||
|---|---|---|---|---|---|---|---|
(Click on the district names below | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
| 1. | Jefferson County School District | 47.038 | 45.808 | 46.133 | 44.526 | 44.488 | 44.349 |
| 2a | Dancing Willows Metro District - Bond Debt | 18.700 | 18.500 | 18.500 | 18.510 | 18.510 | 19.751 |
| 2b | Dancing Willows Metro District - Operations | 46.300 | 34.000 | 34.000 | 34.018 | 39.030 | 35.119 |
| 3a. | Jefferson County | 26.241 | 26.978 | 26.978 | 26.978 | 26.978 | 26.978 |
| 3b. | Jefferson County Law Enforcement Authority | 2.460 | 2.712 | 2.539 | 2.539 | 2.340 | 2.499 |
| 4. | West Metro Fire Protection District | 12.499 | 13.196 | 13.431 | 13.401 | 13.690 | 14.361 |
| 5. | Foothills Park & Recreation District | 9.477 | 9.498 | 9.498 | 9.495 | 9.482 | 9.492 |
| 6. | Willowbrook Water & Sanitation District | 1.824 | 1.870 | 2.002 | 1.751 | 2.002 | 1.776 |
| 7a. | Urban Drainage & Flood Control District | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 | 0.900 |
| 7b. | Urban Drainage & FCD - South Platte | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Combined Mill Levy Rate | 165.539 | 153.562 | 154.081 | 152.218 | 157.520 | 155.325 | |
Click on the tax district names above to learn more about each taxing district.